Two wildcard spots advance to the Qualification Bracket
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
HeadRadius 9/11 - dasnaksta/mintek | 2 | 1 | 1 | 0 | 9 |
The Janitors - Killing/lass | 1 | 3 | 0 | 0 | 9 |
Carolina Sun - blackout/HuMPTY | 1 | 0 | 3 | 0 | 6 |
SGSS - banko/jd.07 | 0 | 0 | 0 | 4 | 0 |
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
El Tacos - Lokooo/snkypoopy | 3 | 1 | 0 | 0 | 11 |
Peruvian Arepa - hildee/imperium | 1 | 2 | 1 | 0 | 8 |
Nonchalant - sLY/lavak3 | 0 | 1 | 2 | 1 | 4 |
Team DRc - rootsoft/Sonic | 0 | 0 | 1 | 3 | 1 |
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
Team Snappy - kHr/hitman- | 2 | 1 | 1 | 0 | 9 |
The Tornadoes - unknown/SUZULU | 1 | 2 | 1 | 0 | 8 |
No Mic Detected - nanm/kairo | 1 | 1 | 2 | 0 | 7 |
Deep - sorn/ShatteredX | 0 | 0 | 0 | 4 | 0 |
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
bEAnz - burnzy/EASPORTCENTER | 3 | 1 | 0 | 0 | 11 |
Speedrazors - DVP/pho' | 1 | 2 | 1 | 0 | 8 |
Cops - Synth'/Stonecold | 0 | 1 | 3 | 0 | 5 |
Z - wasp/JP | 0 | 0 | 0 | 4 | 0 |
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
PTYMEN - nomercy/tonyrayo | 3 | 0 | 0 | 1 | 9 |
Overthinkers Anon. - cort./oskr | 1 | 3 | 0 | 0 | 9 |
Shirtless - Gamertom/Bust3R | 0 | 1 | 3 | 0 | 5 |
Off Constantly - 51.crippla/M1K3 | 0 | 0 | 1 | 3 | 1 |
Team | 1st | 2nd | 3rd | 4th | P |
---|---|---|---|---|---|
NO F**** Given - psacaspah/zack | 4 | 0 | 0 | 0 | 12 |
Queue De Castor - Se7eN/Zaperon | 0 | 3 | 0 | 1 | 6 |
Relax - C0br3tii/Nikon | 0 | 1 | 2 | 1 | 4 |
Astos Webones - pr0wler/Mets | 0 | 0 | 2 | 2 | 2 |
2v2 Single Elimination | Final 2 Teams Advance
Division 1 wildcard teams will play with a -15 point penalty per map throughout the qualification bracket.
2v2 Single Elimination | The Final 8 Teams
If Division 2 teams advance, they receive a +15 frag bonus per map throughout the entire bracket.
Visit our Discord community to see the latest free agents, assembled teams,
upcoming matches, standings, and match results.